Universal boiler - dry back

Universal boiler technical information - Firetube boilers:

Using heavy & light oil & gas

 

Steam capacity(kg/hr) 150 200 250 500
Output (kw) 172 172 172 403 
Working pressure(kg/cm2) 7 7  7 12 
Test pressure(kg/cm2) 9.5 9.5 9.5 14.5 
Shell length(mm) 1000 1250 1500 2500 
Shell diameter(mm) 890 890  890 1200 
Smoke tubes(2an pass) 22 22 22 16 
Smoke tubes(3an pass) 12
Total heating surface(m2) 3.43 4.68 5.94 13.87
Fuel consumption (kg/hr) 14.5* 14.5* 14.5* 34*

 

pdfDownload PDF